Current opportunities
Position ID | Title | Category | City | Country |
---|---|---|---|---|
J0622-0509 | Fraud Associate II - 2nd Shift - $18.75/hour + $4.80/hour H&W Benefit | Administration | Tucson | United States |
J0622-2775 | Java Full Stack Developer - Microservices | Software Development / Engineering | Lafayette | United States |
J1121-1072 | .NET Developer (Sitecore) - 100% REMOTE – US Based | Software Development / Engineering | Knoxville - REMOTE | United States |
J0222-0130 | .NET Developer (React/React Native, SQL Server) - - 100% REMOTE – US Based | Software Development / Engineering | Seattle - REMOTE | United States |
J0622-2910 | Procurement Analyst | Project Management | Fairfax | United States |
J0622-2893 | Sr Business Analyst | Business Analysis (functional and technical) | Baltimore | United States |
J0622-2807 | L1/L2 Support Specialist | Software Development / Engineering | Remote, Belton, Columbia, Knoxville, Lafayette | United States |
J0622-2873 | Data Security Analyst | Architecture | Dayon | United States |
J0622-1175 | Fraud Research Analyst - $22.56/hour + $4.80/hour H&W Benefits! | Administration | Tucson | United States |
J0622-0383 | Support Associate IV - $20.28/hour + $4.80/hour H&W Benefit + Growth Opportunities | Administration | Minneapolis | United States |
J0522-1296 | Angular Developer | Software Development / Engineering | Fairfax, Baltimore, Belton, Knoxville, Lafayette, Lebanon | United States |
J0522-1534 | Business Analyst/Tester | Business Analysis (functional and technical) | Fairfax, Baltimore, Lafayette | United States |
J0522-1538 | Sr Functional Lead/Product Owner | Business Analysis (functional and technical) | Fairfax, Baltimore, Lafayette | United States |
J0522-0655 | Java Developer- Remote | Software Development / Engineering | Remote | United States |
J0322-1022 | Cloud ETL Developer | Database Administration | Baltimore, Belton, Fairfax, Knoxville, Lafayette | United States |
J0622-2689 | Fraud Associate Level I- $14.97/hour + $4.80/hour for Benefits + Career Growth! | Administration | New Orleans | United States |
J0622-2754 | Support Associate III - Bilingual Spanish - $20.48/hr + $4.80/hr H&W Benefit + Growth Opportunities | Administration | Los Angeles | United States |
J0622-2716 | Support Associate III - Bilingual Spanish - $17.99/hr + $4.80/hr H&W Benefit + Growth Opportunities | Administration | Chicago | United States |
J0622-2757 | Support Associate III - Bilingual Mandarin - $20.98/hr + $4.80/hr H&W Benefit + Growth Opportunities | Administration | Los Angeles | United States |
J0622-2616 | Support Associate III - Bilingual Spanish - $17.99/hr + $4.80/hr H&W Benefit + Growth Opportunities | Administration | Chicago | United States |
J0622-2876 | Business Process Analyst | Business Analysis (functional and technical) | Lebanon | United States |
J0821-1805 | Support Associate III-Bilingual Spanish - Atlanta - $17.77/hour + $4.80/hour H&W Benefits | Administration | Atlanta | United States |
J0222-2604 | Fraud Associate Level II- Bilingual Spanish - 2nd Shift - $18.11/hour + $4.80/hour H&W Benefits | Administration | Charleston | United States |
J0222-2709 | Administrative Support - $18.29/hour + $4.80/hour H&W Benefit - 2nd Shift - Charleston, SC | Administration | Charleston | United States |
J0522-1288 | Support Associate III-Bilingual Spanish-$19.23/hour + $4.80/hour H&W Benefits - Philadelphia, PA | Administration | Philadelphia | United States |
J0522-1290 | Support Associate IV - 1st and 2nd Shifts - $17.93/hr + $4.80/hr H&W Benefits | Administration | Charleston | United States |
J0622-2806 | AWS Engineer with Prisma (REMOTE) | Project Management | Lafayette | United States |
J0622-2791 | Director of Consulting Services | Leadership and Management Roles | Plymouth Meeting | United States |
J0522-2687 | Senior Reports Developer (Tableau, Business Objects, etc./JAVA) | Software Development / Engineering | Knoxville | United States |
J0622-0386 | Technical Architect | Architecture | Phoenix | United States |
J0622-2496 | Client Account Manager | Business Consulting, Strategy and Digital Transformation | Los Angeles | United States |
J0622-2746 | Application Development Manager | Project Management | Belton | United States |
J0622-1668 | Azure Cloud Architect (REMOTE) | Software Development / Engineering | Remote | United States |
J0622-0500 | Senior Salesforce Developer | Software Development / Engineering | Herndon, Herndon, Virgina, Plano, Texas | United States |
J0622-2795 | Senior Cloud Engineer - TS clearance required | Infrastructure/Cloud | Washington | United States |
J0422-3394 | Senior Software Developer | Software Development / Engineering | Beavercreek | United States |
J0622-0033 | Journeymen SW Developer | Software Development / Engineering | Remote | United States |
J0522-3472 | Master DevOps Engineer | Software Development / Engineering | Remote | United States |
J0522-3463 | Sr. DevOps Engineer | Software Development / Engineering | Remote | United States |
J0522-3459 | Journeymen DevOps Engineer | Software Development / Engineering | Remote | United States |
J0522-2809 | Dynatrace Engineer | Software Development / Engineering | Lafayette | United States |
J0622-2435 | Jr. Business Analyst | Business Analysis (functional and technical) | Albany | United States |
J0622-0494 | Sr. Cloud Technical Analyst | Business Analysis (functional and technical) | Birmingham | United States |
J0622-2753 | Global Business Engineering Lead (f/m/d) - Large Strategic Deals | Leadership and Management Roles | Hamburg, Köln, Düsseldorf, Frankfurt, München oder Stuttgart | Germany |
J0622-2752 | Mid Level Software Engineer | Software Development / Engineering | Lafayette | United States |
J0622-2624 | .NET Developer – Mid/Sr. | Software Development / Engineering | Pittsburgh | United States |
J0622-2622 | Senior Data Mapping/Test Analyst | Testing/Quality Assurance | Sacramento | United States |
J0622-2608 | Project Management Assistant (Finance) | Finance | Phoenix, Los Angeles, Salt Lake City | United States |
J0422-0426 | Salesforce Architect | Architecture | Sacramento | United States |
J0622-2613 | Test Automation Engineer | Testing/Quality Assurance | Columbia | United States |
CGI is committed to the principles of equal employment opportunity and to compliance with US laws and regulations. Click here to access our U.S. Equal Employment Opportunity and Anti-Harassment Policy.
Applicants have rights under Federal Employment Laws:
CGI provides reasonable accommodations to qualified individuals with disabilities. If you need an accommodation to apply for a job in the U.S., please email the CGI U.S. Employment Compliance mailbox at US_Employment_Compliance@cgi.com. You will need to reference the requisition number of the position in which you are interested. Your message will be routed to the appropriate recruiter who will assist you. Please note, this email address is only to be used for those individuals who need an accommodation to apply for a job. Emails for any other reason or those that do not include a requisition number will not be returned.
We make it easy to translate military experience and skills! Click here to be directed to our site that is dedicated to veterans and transitioning service members.