Current opportunities
| Position ID | Title | Category | City | Country |
|---|---|---|---|---|
| J0826-0320 | Business Analyst (with Power BI) | Business Analysis (functional and technical) | Lafayette | United States |
| J0826-0321 | Business Analyst (with Power BI) | Business Analysis (functional and technical) | Knoxville | United States |
| J0826-0322 | Business Analyst (with Power BI) | Business Analysis (functional and technical) | Columbia | United States |
| J0826-0323 | Business Analyst (with Power BI) | Business Analysis (functional and technical) | Dallas | United States |
| J0826-0324 | L2 Production Support Specialist with AWS | Service Desk / End User Services | Lafayette | United States |
| J0826-0325 | L2 Production Support Specialist with AWS | Service Desk / End User Services | Knoxville | United States |
| J0826-0381 | Technical Project Manager (Infrastructure) | Project Management | Lafayette | United States |
| J0826-0382 | Technical Project Manager (Infrastructure) | Project Management | Knoxville | United States |
| J0826-0390 | Senior Technical Incident Manager | Project Management | Lafayette | United States |
| J0826-0391 | Senior Technical Incident Manager | Project Management | Knoxville | United States |
| J0826-0501 | L2 Production Support Specialist with AWS | Service Desk / End User Services | Columbia | United States |
| J0826-0502 | L2 Production Support Specialist with AWS | Service Desk / End User Services | Dallas | United States |
| J0826-0503 | Technical Project Manager (Infrastructure) | Project Management | Columbia | United States |
| J0826-0504 | Technical Project Manager (Infrastructure) | Project Management | Dallas | United States |
| J0826-0505 | Senior Technical Incident Manager | Project Management | Columbia | United States |
| J0826-0506 | Senior Technical Incident Manager | Project Management | Dallas | United States |
| J0826-0507 | Junior ServiceNow Developer – AI-Assisted Development | Software Development / Engineering | Lafayette | United States |
| J0826-0508 | Junior ServiceNow Developer – AI-Assisted Development | Software Development / Engineering | Knoxville | United States |
| J0826-0509 | Senior ServiceNow Custom Application Developer | Software Development / Engineering | Lafayette | United States |
| J0826-0510 | Senior ServiceNow Custom Application Developer | Software Development / Engineering | Knoxville | United States |
| J0726-0095 | Automation Developer | Project Management | Fairfax | United States |
| J0826-0522 | Field Artillery Program Analyst | Project Management | Huntsville | United States |
| J0726-0560 | Junior ServiceNow Developer – AI-Assisted Development | Software Development / Engineering | Various | United States |
| J0826-0511 | Design / Architectural Project Coordinator | Project Management | Atlanta | United States |
| J0826-0500 | Correspondence Management Analyst II | Administration | Washington | United States |
| J1025-0323 | Truck Driver, Heavy | Administration | Washington | United States |
| J0826-0304 | Strategic Pursuit Leader | Administration | Fairfax | United States |
| J1025-0322 | Management Analyst II | Administration | Washington | United States |
| J0826-0327 | Junior AI Engineer | Software Development / Engineering | Salt Lake City | United States |
| J0826-0425 | Project Coordinator– HR Hiring Ramp Support | Administration | Troy | United States |
| J0326-1064 | SAP S/4HANA ABAP Developer (Jr.) - U.S. Citizenship Required | ERP/CRM/Tools | Fairfax, Knoxville, Lafayette, Lebanon | United States |
| J0626-0082 | Proposal Manager (ERP & Public Sector Solutions) | Business Consulting, Strategy and Digital Transformation | Fairfax VA | United States |
| J0426-2705 | Mid Level Software Developer | Software Development / Engineering | Lafayette, Knoxville | United States |
| J0426-2706 | Sr. Business Analyst | Business Analysis (functional and technical) | Lafayette, Knoxville | United States |
| J0826-0315 | AWS Cloud Engineer | Infrastructure/Cloud | Washington | United States |
| J0126-0518 | Senior Analyst, Edits | Payment Integrity (Remote) | Analytics and Emerging Digital Technologies | Knoxville, Atlanta, Charlotte, Dallas, Fairfax, Houston | United States |
| J0826-0313 | Logistics Data Analyst | Business Consulting, Strategy and Digital Transformation | Camp Pendleton | United States |
| J0826-0326 | Angular Full Stack Developer | Software Development / Engineering | Centennial | United States |
| J0726-2645 | Operational Technology Product Manager | Project Management | Richmond | United States |
| J0826-0290 | Project Manager - Regulatory, Audit and Compliance | Project Management | Canton | United States |
| J0826-0287 | Client Engagement Manager | Business Consulting, Strategy and Digital Transformation | Nashville | United States |
| J0826-0319 | Logistics/Supply Chain Analyst- Senior | Finance | Washington | United States |
| J0826-0318 | System Administrator Assistant | Service Desk / End User Services | Hot Springs | United States |
| J0626-2453 | Desktop Packaging Engineer | Service Desk / End User Services | Various | United States |
| J0826-0294 | Business Consultant – Finance & Accounting -- Entry Level | Business Analysis (functional and technical) | Los Angeles | United States |
| J0826-0126 | Senior Financial Analyst | Finance | Fairfax | United States |
| J0826-0289 | Data Engineer/Scientist | Analytics and Emerging Digital Technologies | Atlanta | United States |
| J0826-0275 | Senior Vice President Consulting Services, Federal Health | Leadership and Management Roles | Fairfax | United States |
| J0826-0292 | Business Systems Analyst | Project Management | Arlington | United States |
| J0826-0209 | Business Process Improvement Analyst TS/SCI with Poly REQUIRED - 0000568432 | Project Management | Chantilly | United States |
J0826-0320 - Business Analyst (with Power BI)
J0826-0321 - Business Analyst (with Power BI)
J0826-0322 - Business Analyst (with Power BI)
J0826-0323 - Business Analyst (with Power BI)
J0826-0324 - L2 Production Support Specialist with AWS
J0826-0325 - L2 Production Support Specialist with AWS
J0826-0381 - Technical Project Manager (Infrastructure)
J0826-0382 - Technical Project Manager (Infrastructure)
J0826-0390 - Senior Technical Incident Manager
J0826-0391 - Senior Technical Incident Manager
J0826-0501 - L2 Production Support Specialist with AWS
J0826-0502 - L2 Production Support Specialist with AWS
J0826-0503 - Technical Project Manager (Infrastructure)
J0826-0504 - Technical Project Manager (Infrastructure)
J0826-0505 - Senior Technical Incident Manager
J0826-0506 - Senior Technical Incident Manager
J0826-0507 - Junior ServiceNow Developer – AI-Assisted Development
J0826-0508 - Junior ServiceNow Developer – AI-Assisted Development
J0826-0509 - Senior ServiceNow Custom Application Developer
J0826-0510 - Senior ServiceNow Custom Application Developer
J0726-0095 - Automation Developer
J0826-0522 - Field Artillery Program Analyst
J0726-0560 - Junior ServiceNow Developer – AI-Assisted Development
J0826-0511 - Design / Architectural Project Coordinator
J0826-0500 - Correspondence Management Analyst II
J1025-0323 - Truck Driver, Heavy
J0826-0304 - Strategic Pursuit Leader
J1025-0322 - Management Analyst II
J0826-0327 - Junior AI Engineer
J0826-0425 - Project Coordinator– HR Hiring Ramp Support
J0326-1064 - SAP S/4HANA ABAP Developer (Jr.) - U.S. Citizenship Required
J0626-0082 - Proposal Manager (ERP & Public Sector Solutions)
J0426-2705 - Mid Level Software Developer
J0426-2706 - Sr. Business Analyst
J0826-0315 - AWS Cloud Engineer
J0126-0518 - Senior Analyst, Edits | Payment Integrity (Remote)
J0826-0313 - Logistics Data Analyst
J0826-0326 - Angular Full Stack Developer
J0726-2645 - Operational Technology Product Manager
J0826-0290 - Project Manager - Regulatory, Audit and Compliance
J0826-0287 - Client Engagement Manager
J0826-0319 - Logistics/Supply Chain Analyst- Senior
J0826-0318 - System Administrator Assistant
J0626-2453 - Desktop Packaging Engineer
J0826-0294 - Business Consultant – Finance & Accounting -- Entry Level
J0826-0126 - Senior Financial Analyst
J0826-0289 - Data Engineer/Scientist
J0826-0275 - Senior Vice President Consulting Services, Federal Health
J0826-0292 - Business Systems Analyst
J0826-0209 - Business Process Improvement Analyst TS/SCI with Poly REQUIRED - 0000568432
CGI is an Equal Opportunity Employer, to include disability and protected veteran status; we are committed to compliance with U.S. laws and regulations. Click here to access an overview of our U.S. Equal Employment Opportunity and Anti-Harassment Policy.
Applicants have rights under Federal Employment Laws:
CGI provides reasonable accommodations to qualified individuals with disabilities. If you need an accommodation to apply for a job in the U.S., please email the CGI U.S. Employment Compliance mailbox at US_Employment_Compliance@cgi.com. You will need to reference the Position ID of the position in which you are interested. Your message will be routed to the appropriate recruiter who will assist you. Please note, this email address is only to be used for those individuals who need an accommodation to apply for a job. Emails for any other reason or those that do not include a Position ID will not be returned.
We make it easy to translate military experience and skills! Click here to be directed to our site that is dedicated to veterans and transitioning service members.
It is unlawful in Massachusetts to require or administer a lie detector test as a condition of employment or continued employment. An employer who violates this law shall be subject to criminal penalties and civil liability.